<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Embarrass yourself thin with the Withings Body Scale</title>
	<atom:link href="http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/</link>
	<description>Mac news and rumors dug up on the web and sewn into and unholy monster</description>
	<lastBuildDate>Fri, 25 May 2012 02:13:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199240</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199240</guid>
		<description>It does tickle my geek side, but I would need a cattle prod to zap me for motivation. If the company ever goes out of business....you are screwed as you just spent $160 plus on the same scale you could have bought for way less.</description>
		<content:encoded><![CDATA[<p>It does tickle my geek side, but I would need a cattle prod to zap me for motivation. If the company ever goes out of business&#8230;.you are screwed as you just spent $160 plus on the same scale you could have bought for way less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Macenstein</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199236</link>
		<dc:creator>Dr. Macenstein</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199236</guid>
		<description>@Jens,
As for batteries, I am about 2 months in now of daily weigh-ins, and batteries still going strong
- The Doc</description>
		<content:encoded><![CDATA[<p>@Jens,<br />
As for batteries, I am about 2 months in now of daily weigh-ins, and batteries still going strong<br />
- The Doc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199234</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199234</guid>
		<description>Hey Doc,
great article.
One question though: how&#039;s the scale on batteries? I heard that the 4 AAs only last for about a month.
Jens</description>
		<content:encoded><![CDATA[<p>Hey Doc,<br />
great article.<br />
One question though: how&#8217;s the scale on batteries? I heard that the 4 AAs only last for about a month.<br />
Jens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Watt</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199230</link>
		<dc:creator>Lewis Watt</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199230</guid>
		<description>Works with run keeper app for iphone as well.</description>
		<content:encoded><![CDATA[<p>Works with run keeper app for iphone as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199229</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199229</guid>
		<description>This is the coolest scale I have ever seen. Doc, you are a brave man to share your data.</description>
		<content:encoded><![CDATA[<p>This is the coolest scale I have ever seen. Doc, you are a brave man to share your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Macenstein</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199227</link>
		<dc:creator>Dr. Macenstein</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199227</guid>
		<description>@Cat,
Yes, I think you misread the article. I suppose if you read only the headline you might get that impression, but I feel I was pretty clear that the Twitter part is optional.
- The Doc</description>
		<content:encoded><![CDATA[<p>@Cat,<br />
Yes, I think you misread the article. I suppose if you read only the headline you might get that impression, but I feel I was pretty clear that the Twitter part is optional.<br />
- The Doc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil McKraken</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199226</link>
		<dc:creator>Phil McKraken</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199226</guid>
		<description>looks cool. i will check it out. I have a google health account and this could be pretty sweet.</description>
		<content:encoded><![CDATA[<p>looks cool. i will check it out. I have a google health account and this could be pretty sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://macenstein.com/default/2010/03/review-embarrass-yourself-thin-with-the-withings-body-scale/comment-page-1/#comment-199225</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://macenstein.com/default/?p=7667#comment-199225</guid>
		<description>Perhaps I misread the article, but I don&#039;t understand your &quot;embarrassment&quot; factor.  I love my Withings scale and I specifically chose to NOT share any of my data.  I think it is possible that people might get the impression that they HAVE to share the data - which of course would scare tons of people away.</description>
		<content:encoded><![CDATA[<p>Perhaps I misread the article, but I don&#8217;t understand your &#8220;embarrassment&#8221; factor.  I love my Withings scale and I specifically chose to NOT share any of my data.  I think it is possible that people might get the impression that they HAVE to share the data &#8211; which of course would scare tons of people away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

